Header Tap - off Box - RFT
ORDER NO | PART NO | DESCRIPTION | SIZE | MATERIAL | THICKNESS BASE | THICKNESS LID | UOM |
---|---|---|---|---|---|---|---|
787 200 | HTB-RFT-75-1C | Header Tap-off Box - RFT 1 Compartment | EG/Alu Zinc | pc | |||
787 201 | HTB-RFT-100-1C | Header Tap-off Box - RFT 1 Compartment | EG/Alu Zinc | pc | |||
787 202 | HTB-RFT-150-1C | Header Tap-off Box - RFT 1 Compartment | EG/Alu Zinc | pc | |||
787 203 | HTB-RFT-150-2C | Header Tap-off Box - RFT 2 Compartments | EG/Alu Zinc | pc | |||
787 204 | HTB-RFT-150-3C | Header Tap-off Box - RFT 3 Compartments | EG/Alu Zinc | 1.2 | 1.2 | pc | |
787 205 | HTB-RFT-225-1C | Header Tap-off Box - RFT 1 Compartment | EG/Alu Zinc | pc | |||
787 206 | HTB-RFT-225-2C | Header Tap-off Box - RFT 2 Compartments | EG/Alu Zinc | pc | |||
787 207 | HTB-RFT-225-3C | Header Tap-off Box - RFT 3 Compartments | EG/Alu Zinc | pc | |||
787 208 | HTB-RFT-300-2C | Header Tap-off Box - RFT 2 Compartments | EG/Alu Zinc | pc | |||
787 209 | HTB-RFT-300-3C | Header Tap-off Box - RFT 3 Compartments | EG/Alu Zinc | 1.5 | 1.5 | pc | |
787 210 | HTB-RFT-375-3C | Header Tap-off Box - RFT 3 Compartments | EG/Alu Zinc | pc | |||
787 211 | HTB-RFT-375-4C | Header Tap-off Box - RFT 4 Compartments | EG/Alu Zinc | pc | |||
787 212 | HTB-RFT-450-3C | Header Tap-off Box - RFT 3 Compartments | EG/Alu Zinc | pc | |||
787 213 | HTB-RFT-450-4C | Header Tap-off Box - RFT 4 Compartments | EG/Alu Zinc | pc |
- Under Foor Trunkings
- Flush Floor Trunkings
- Raised Floor Trunking
- Raised Floor Trunking Accessories
- Coupler
- Junction Box - Elbow
- Junction Box - Tee
- Junction Box - Cross
- Reducer
- Vertical Access Box
- End Cap
- Fixing Brackets
- Support Brackets - Fixed Height
- Support Brackets - Adjustable Height
- Outlet Floor Box
- Floor Box - Outlet Plate
- Header Tap - off Box
- Flexible Conduits
- Floor Pedestal Outlet
- Power Pillar
- Power Pole
- Earth wire