Cable Tray
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 010 | CT PC 100 X 25 | Cable tray PC | 100 x 25 mm | 1.0 mm | Per m | 1.61 |
790 011 | CT PC 150 X 25 | Cable tray PC | 150 x 25 mm | 1.0 mm | Per m | 5.05 |
790 012 | CT PC 225 X 25 | Cable tray PC | 225 x 25 mm | 1.2 mm | Per m | 8.18 |
790 013 | CT PC 300 X 25 | Cable tray PC | 300 x 25 mm | 1.2 mm | Per m | 10.30 |
790 014 | CT PC 450 X 25 | Cable tray PC | 450 x 25 mm | 1.5 mm | Per m | 18.17 |
790 015 | CT PC 600 X 25 | Cable tray PC | 600 x 25 mm | 1.5 mm | Per m | 23.47 |
790 016 | CT PC 750 X 25 | Cable tray PC | 750 x 25 mm | 1.5 mm | Per m | 28.77 |
790 017 | CT PC 900 X 25 | Cable tray PC | 900 x 25 mm | 1.5 mm | Per m | 34.07 |
790 020 | CT PC 100 x 50 | Cable tray PC | 100 x 50 mm | 1.0 mm | per m | 2.12 |
790 021 | CT PC 150 x 50 | Cable tray PC | 150 x 50 mm | 1.0 mm | per m | 2.61 |
790 022 | CT PC 225 x 50 | Cable tray PC | 225 x 50 mm | 1.2 mm | per m | 4.00 |
790 023 | CT PC 300 x 50 | Cable tray PC | 300 x 50 mm | 1.2 mm | per m | 4.88 |
790 024 | CT PC 450 x 50 | Cable tray PC | 450 x 50 mm | 1.5 mm | per m | 8.29 |
790 025 | CT PC 600 x 50 | Cable tray PC | 600 x 50 mm | 1.5 mm | per m | 10.50 |
790 026 | CT PC 750 x 50 | Cable tray PC | 750 x 50 mm | 2.0 mm | per m | 17.00 |
790 027 | CT PC 900 x 50 | Cable tray PC | 900 x 50 mm | 2.0 mm | per m | 19.95 |
790 030 | CT PC 100 x 75 | Cable tray PC | 100 x 75 mm | 1.2 mm | per m | 3.11 |
790 031 | CT PC 150 x 75 | Cable tray PC | 150 x 75 mm | 1.2 mm | per m | 3.70 |
790 032 | CT PC 225 x 75 | Cable tray PC | 225 x 75 mm | 1.2 mm | per m | 4.59 |
790 033 | CT PC 300 x 75 | Cable tray PC | 300 x 75 mm | 1.5 mm | per m | 6.84 |
790 034 | CT PC 450 x 75 | Cable tray PC | 450 x 75 mm | 2.0 mm | per m | 12.22 |
790 035 | CT PC 600 x 75 | Cable tray PC | 600 x 75 mm | 2.0 mm | per m | 15.16 |
790 036 | CT PC 750 x 75 | Cable tray PC | 750 x 75 mm | 2.0 mm | per m | 18.10 |
790 037 | CT PC 900 x 75 | Cable tray PC | 900 x 75 mm | 2.0 mm | per m | 21.05 |
- Cable Trays & Covers
- Cable Tray Accessories & Covers
- Cable Tray Coupler
- Cable Tray Flat Equal Tee
- Cable Tray Flat 4Way Equal Intersection
- Cable Tray 900 Flat Bend
- Cable Tray 900 Internal Riser Bend
- Cable Tray 900 External Riser Bend
- Cable Tray 450 Flat Bend
- Cable Tray Reducer
- Cable Tray Stop End
- Cable Tray Divider Fillets
- Cable Tray Elevated Cover Bracket
- Fixing Supports
Cable Tray - ECON
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 360 | CTE PC 100 x 50 | Cable Tray - ECON PC | 100 x 50 mm | 0.8 mm | per m | |
790 361 | CTE PC 150 x 50 | Cable Tray - ECON PC | 150 x 50 mm | 0.8 mm | per m | |
790 362 | CTE PC 225 x 50 | Cable Tray - ECON PC | 225 x 50 mm | 1.0 mm | per m | |
790 363 | CTE PC 300 x 50 | Cable Tray - ECON PC | 300 x 50 mm | 1.0 mm | per m | |
790 364 | CTE PC 450 x 50 | Cable Tray - ECON PC | 450 x 50 mm | 1.2 mm | per m | |
790 365 | CTE PC 600 x 50 | Cable Tray - ECON PC | 600 x 50 mm | 1.2 mm | per m | |
790 366 | CTE PC 750 x 50 | Cable Tray - ECON PC | 750 x 50 mm | 1.5 mm | per m | |
790 367 | CTE PC 900 x 50 | Cable Tray - ECON PC | 900 x 50 mm | 1.5 mm | per m |
Cable Trays Cover
ORDER NO PART NO DESCRIPTION SIZE THICKNESS UOM WEIGHT-KG
790 670 CT PC C 100 Cable Tray Cover PC 100 mm 1.2 mm per m 1.63
790 671 CT PC C 200 Cable Tray Cover PC 200 mm 1.2 mm per m 2.81
790 672 CT PC C 225 Cable Tray Cover PC 225 mm 1.2 mm per m 3.69
790 673 CT PC C 300 Cable Tray Cover PC 300 mm 1.2 mm per m 3.98
790 674 CT PC C 450 Cable Tray Cover PC 450 mm 1.2 mm per m 5.75
790 675 CT PC C 600 Cable Tray Cover PC 600 mm 1.2 mm per m 7.52
790 676 CT PC C 750 Cable Tray Cover PC 750 mm 1.2 mm per m 9.28
790 677 CT PC C 900 Cable Tray Cover PC 900 mm 1.2 mm per m 11.05
Cable Tray Cover - Ventilated
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 680 | CT PC CV 100 | Cable Tray Cover - Ventilated PC | 100 mm | 1.2 mm | per m | |
790 681 | CT PC CV 200 | Cable Tray Cover - Ventilated PC | 150 mm | 1.2 mm | per m | |
790 682 | CT PC CV 225 | Cable Tray Cover - Ventilated PC | 225 mm | 1.2 mm | per m | |
790 683 | CT PC CV 300 | Cable Tray Cover - Ventilated PC | 300 mm | 1.2 mm | per m | |
790 684 | CT PC CV 450 | Cable Tray Cover - Ventilated PC | 450 mm | 1.2 mm | per m | |
790 685 | CT PC CV 600 | Cable Tray Cover - Ventilated PC | 600 mm | 1.2 mm | per m | |
790 686 | CT PC CV 750 | Cable Tray Cover - Ventilated PC | 750 mm | 1.2 mm | per m | |
790 687 | CT PC CV 900 | Cable Tray Cover - Ventilated PC | 900 mm | 1.2 mm | per m |
Cable Tray Cover - Canopy
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 690 | CT PC CC 100 | Cable Tray Cover-Canopy PC | 100 mm | 1.2 mm | per m | |
790 691 | CT PC CC 200 | Cable Tray Cover-Canopy PC | 150 mm | 1.2 mm | per m | |
790 692 | CT PC CC 225 | Cable Tray Cover-Canopy PC | 225 mm | 1.2 mm | per m | |
790 693 | CT PC CC 300 | Cable Tray Cover-Canopy PC | 300 mm | 1.2 mm | per m | |
790 694 | CT PC CC 450 | Cable Tray Cover-Canopy PC | 450 mm | 1.2 mm | per m | |
790 695 | CT PC CC 600 | Cable Tray Cover-Canopy PC | 600 mm | 1.2 mm | per m | |
790 696 | CT PC CC 750 | Cable Tray Cover-Canopy PC | 750 mm | 1.2 mm | per m | |
790 697 | CT PC CC 900 | Cable Tray Cover-Canopy PC | 900 mm | 1.2 mm | per m |