Cable Tray-X - EG Powder Coated
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT (kg) |
---|---|---|---|---|---|---|
788 303 | CTX PC 1.0 100 x 50 | Cable Tray - X | 100 x 50 mm | 1.0 mm | per m | 1.57 |
788 304 | CTX PC 1.0 200 x 50 | Cable Tray - X | 200 x 50 mm | 1.0 mm | per m | 2.36 |
788 305 | CTX PC 1.0 300 x 50 | Cable Tray - X | 300 x 50 mm | 1.0 mm | per m | 3.14 |
788 308 | CTX PC 1.2 100 x 50 | Cable Tray - X | 100 x 50 mm | 1.2 mm | per m | 1.88 |
788 309 | CTX PC 1.2 200 x 50 | Cable Tray - X | 200 x 50 mm | 1.2 mm | per m | 2.83 |
788 310 | CTX PC 1.2 300 x 50 | Cable Tray - X | 300 x 50 mm | 1.2 mm | per m | 3.77 |
788 313 | CTX PC 1.5 100 x 50 | Cable Tray - X | 100 x 50 mm | 1.5 mm | per m | 2.36 |
788 314 | CTX PC 1.5 200 x 50 | Cable Tray - X | 200 x 50 mm | 1.5 mm | per m | 3.53 |
788 315 | CTX PC 1.5 300 x 50 | Cable Tray - X | 300 x 50 mm | 1.5 mm | per m | 4.71 |
788 316 | CTX PC 1.5 400 x 50 | Cable Tray - X | 400 x 50 mm | 1.5 mm | per m | 5.89 |
788 317 | CTX PC 1.5 500 x 50 | Cable Tray - X | 500 x 50 mm | 1.5 mm | per m | 7.07 |
788 318 | CTX PC 1.5 600 x 50 | Cable Tray - X | 600 x 50 mm | 1.5 mm | per m | 8.24 |
789 208 | CTX PC 1.2 150x75 | Cable Tray - X | 150 x 75 mm | 1.2 mm | per m | 2.83 |
789 209 | CTX PC 1.2 300x75 | Cable Tray - X | 300 x 75 mm | 1.2 mm | per m | 4.24 |
789 212 | CTX PC 1.5 150x75 | Cable Tray - X | 150 x 75 mm | 1.5 mm | per m | 3.53 |
789 213 | CTX PC 1.5 300x75 | Cable Tray - X | 300 x 75 mm | 1.5 mm | per m | 5.30 |
789 214 | CTX PC 1.5 450x75 | Cable Tray - X | 450 x 75 mm | 1.5 mm | per m | 7.07 |
789 215 | CTX PC 1.5 600x75 | Cable Tray - X | 600 x 75 mm | 1.5 mm | per m | 8.83 |
- Cable Tray-X Trays & Covers
- Cable Tray-X Accessories & Covers
- Cable Tray-X Coupler
- Cable Tray-X Flat 450 Bend
- Cable Tray-X Flat 900 Bend
- Cable Tray-X Flat Equal Tee
- Cable Tray-X Flat 4WAy Equal Intersection
- Cable Tray-X Reducer
- Cable Tray-X 900 External Raiser Bend
- Cable Tray-X 900 Internal Raiser Bend
- Cable Tray-X Stop End
- Cable Tray-X Divider Fillets
- Fixing Supports
- Cantilever Support
- Hanger Support
Cable Tray-X Cover - EG Powder Coated
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT (kg) |
---|---|---|---|---|---|---|
788 422 | CTX PC CV 100 | Cable Tray-X Cover | 100 mm | 1.0 mm | per m | 1.18 |
789 292 | CTX PC CV 150 | Cable Tray-X Cover | 150 mm | 1.0 mm | per m | 1.57 |
788 423 | CTX PC CV 200 | Cable Tray-X Cover | 200 mm | 1.0 mm | per m | 1.96 |
788 424 | CTX PC CV 300 | Cable Tray-X Cover | 300 mm | 1.0 mm | per m | 2.75 |
788 425 | CTX PC CV 400 | Cable Tray-X Cover | 400 mm | 1.2 mm | per m | 4.24 |
789 293 | CTX PC CV 450 | Cable Tray-X Cover | 450 mm | 1.5 mm | per m | 4.71 |
788 426 | CTX PC CV 500 | Cable Tray-X Cover | 500 mm | 1.2 mm | per m | 5.18 |
788 427 | CTX PC CV 600 | Cable Tray-X Cover | 600 mm | 1.2 mm | per m | 6.12 |