Cable Tray-X 900 Internal Riser Bend - EG Powder Coated
| ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| 788 397 | CTX PC 90IR 100x50 | Cable Tray-X 90 Internal Riser Bend | 100 x 50 mm | 1.5 mm | each | 1.67 |
| 788 398 | CTX PC 90IR 200x50 | Cable Tray-X 90 Internal Riser Bend | 200 x 50 mm | 1.5 mm | each | 2.51 |
| 788 399 | CTX PC 90IR 300x50 | Cable Tray-X 90 Internal Riser Bend | 300 x 50 mm | 1.5 mm | each | 3.34 |
| 788 400 | CTX PC 90IR 400x50 | Cable Tray-X 90 Internal Riser Bend | 400 x 50 mm | 1.5 mm | each | 4.17 |
| 788 401 | CTX PC 90IR 500x50 | Cable Tray-X 90 Internal Riser Bend | 500 x 50 mm | 1.5 mm | each | 5.01 |
| 788 402 | CTX PC 90IR 600x50 | Cable Tray-X 90 Internal Riser Bend | 600 x 50 mm | 1.5 mm | each | 5.84 |
| 789 273 | CTX PC 90IR 150x75 | Cable Tray-X 90 Internal Riser Bend | 150 x 75 mm | 1.5 mm | each | 2.51 |
| 789 274 | CTX PC 90IR 300x75 | Cable Tray-X 90 Internal Riser Bend | 300 x 75 mm | 1.5 mm | each | 3.76 |
| 789 275 | CTX PC 90IR 450x75 | Cable Tray-X 90 Internal Riser Bend | 450 x 75 mm | 1.5 mm | each | 5.01 |
| 789 276 | CTX PC 90IR 600x75 | Cable Tray-X 90 Internal Riser Bend | 600 x 75 mm | 1.5 mm | each | 6.26 |
- Cable Tray-X Trays & Covers
- Cable Tray-X Accessories & Covers
- Cable Tray-X Coupler
- Cable Tray-X Flat 450 Bend
- Cable Tray-X Flat 900 Bend
- Cable Tray-X Flat Equal Tee
- Cable Tray-X Flat 4WAy Equal Intersection
- Cable Tray-X Reducer
- Cable Tray-X 900 External Raiser Bend
- Cable Tray-X 900 Internal Raiser Bend
- Cable Tray-X Stop End
- Cable Tray-X Divider Fillet
- Fixing Supports
- Cantilever Support
- Hanger Support
Cable Tray-X 900 Internal Riser Bend Cover - EG Powder Coated

| ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-kg |
|---|---|---|---|---|---|---|
| 788 499 | CTX PC 90IRC 100 | Cable Tray-X 90 Internal Riser Bend Cover | 100 mm | 1.0 mm | each | 0.54 |
| 789 332 | CTX PC 90ERC 150 | Cable Tray-X 90 Internal Riser Bend Cover | 150 mm | 1.0 mm | each | 0.73 |
| 788 500 | CTX PC 90IRC 200 | Cable Tray-X 90 Internal Riser Bend Cover | 200 mm | 1.0 mm | each | 0.92 |
| 788 501 | CTX PC 90IRC 300 | Cable Tray-X 90 Internal Riser Bend Cover | 300 mm | 1.0 mm | each | 1.30 |
| 788 502 | CTX PC 90IRC 400 | Cable Tray-X 90 Internal Riser Bend Cover | 400 mm | 1.0 mm | each | 1.67 |
| 789 334 | CTX PC 90ERC 450 | Cable Tray-X 90 Internal Riser Bend Cover | 450 mm | 1.0 mm | each | 1.86 |
| 788 503 | CTX PC 90IRC 500 | Cable Tray-X 90 Internal Riser Bend Cover | 500 mm | 1.0 mm | each | 2.05 |
| 788 504 | CTX PC 90IRC 600 | Cable Tray-X 90 Internal Riser Bend Cover | 600 mm | 1.0 mm | each | 2.42 |

