Cable Tray-X 450 Flat Bend - EG Powder Coated 

ORDER NOPART NODESCRIPTIONSIZETHICKNESS UOMWEIGHT (kg)
788 332CTX PC 45FB 100x50Cable Tray-X 45 Flat Bend 100 x 50 mm1.5 mmeach0.88
788 333CTX PC 45FB 200x50Cable Tray-X 45 Flat Bend 200 x 50 mm1.5 mmeach1.84
788 334CTX PC 45FB 300x50Cable Tray-X 45 Flat Bend 300 x 50 mm1.5 mmeach3.03
788 335CTX PC 45FB 400x50Cable Tray-X 45 Flat Bend 400 x 50 mm1.5 mmeach4.51
788 336CTX PC 45FB 500x50Cable Tray-X 45 Flat Bend 500 x 50 mm1.5 mmeach6.29
788 337CTX PC 45FB 600x50Cable Tray-X 45 Flat Bend 600 x 50 mm1.5 mmeach8.36
789 226CTX PC 45FB 150x75Cable Tray-X 45 Flat Bend 150 x 75 mm1.5 mmeach1.48
789 227CTX PC 45FB 300x75Cable Tray-X 45 Flat Bend 300 x 75 mm1.5 mmeach3.22
789 228CTX PC 45FB 450x75Cable Tray-X 45 Flat Bend 450 x 75 mm1.5 mmeach5.62
789 229CTX PC 45FB 600x75Cable Tray-X 45 Flat Bend 600 x 75 mm1.5 mmeach8.68

Cable Tray-X 450 Flat Bend Cover - EG Powder Coated 

ORDER NOPART NODESCRIPTIONSIZETHICKNESS UOMWEIGHT (kg)
788 433CTX PC 45FBC 100
Cable Tray-X 45 Flat Bend Cover 100 mm1.0 mmeach0.24
789 297CTX PC 45FBC 150Cable Tray-X 45 Flat Bend Cover 150 mm1.0 mmeach0.42
788 434CTX PC 45FBC 200Cable Tray-X 45 Flat Bend Cover 200 mm1.0 mmeach0.65
788 435CTX PC 45FBC 300Cable Tray-X 45 Flat Bend Cover 300 mm1.0 mmeach1.25
788 436CTX PC 45FBC 400Cable Tray-X 45 Flat Bend Cover 400 mm1.0 mmeach2.05
789 298CTX PC 45FBC 450Cable Tray-X 45 Flat Bend Cover 450 mm1.0 mmeach2.52
788 437CTX PC 45FBC 500Cable Tray-X 45 Flat Bend Cover 500 mm1.0 mmeach3.05
788 438CTX PC 45FBC 600Cable Tray-X 45 Flat Bend Cover 600 mm1.0 mmeach4.24

× How can I help you?