Cable Tray-X Coupler - HDGA PC

| ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | Weight (kg) |
|---|---|---|---|---|---|---|
| 788 021 | CTX HDGA CP 100 x 50 | Cable Tray-X Coupler | 100 x 50 mm | 1.5 mm | each | 0.28 |
| 788 022 | CTX HDGA CP 200 x 50 | Cable Tray-X Coupler | 200 x 50 mm | 1.5 mm | each | 0.43 |
| 788 023 | CTX HDGA CP 300 x 50 | Cable Tray-X Coupler | 300 x 50 mm | 1.5 mm | each | 0.58 |
| 788 024 | CTX HDGA CP 400 x 50 | Cable Tray-X Coupler | 400 x 50 mm | 1.5 mm | each | 0.72 |
| 788 025 | CTX HDGA CP 500 x 50 | Cable Tray-X Coupler | 500 x 50 mm | 1.5 mm | each | 0.87 |
| 788 026 | CTX HDGA CP 600 x 50 | Cable Tray-X Coupler | 600 x 50 mm | 1.5 mm | each | 1.02 |
| 789 018 | CTX HDGA CP 150 x 75 | Cable Tray-X Coupler | 150 x 75 mm | 1.5 mm | each | 0.43 |
| 789 019 | CTX HDGA CP 300 x 75 | Cable Tray-X Coupler | 300 x 75 mm | 1.5 mm | each | 0.65 |
| 789 020 | CTX HDGA CP 450 x 75 | Cable Tray-X Coupler | 450 x 75 mm | 1.5 mm | each | 0.87 |
| 789 021 | CTX HDGA CP 600 x 75 | Cable Tray-X Coupler | 600 x 75 mm | 1.5 mm | each | 1.09 |
- Cable Tray-X Trays & Covers
- Cable Tray-X Accessories & Covers
- Cable Tray-X Coupler
- Cable Tray-X 450 Flat Bend
- Cable Tray-X 900 Flat Bend
- Cable Tray-X Flat Equal Tee
- Cable Tray-X Flat 4Way Equal Intersection
- Cable Tray-X Reducer
- Cable Tray-X 900 External Riser Bend
- Cable Tray-X 900 Internal Riser Bend
- Cable Tray-X Stop End
- Cable Tray-X Divider Fillets
- Fixing Supports
- Cantilever Support
- Hanger Support

