Cable Tray Flat Equal Tee
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 100 | CT PC FET 100 x 25 | Cable Tray Flat Equal Tee PC | 100 x 25 mm | 1.5 mm | each | |
790 101 | CT PC FET 150 x 25 | Cable Tray Flat Equal Tee PC | 150 x 25 mm | 1.5 mm | each | |
790 102 | CT PC FET 225 x 25 | Cable Tray Flat Equal Tee PC | 225 x 25 mm | 1.5 mm | each | |
790 103 | CT PC FET 300 x 25 | Cable Tray Flat Equal TeePC | 300 x 25 mm | 1.5 mm | each | |
790 104 | CT PC FET 450 x 25 | Cable Tray Flat Equal Tee PC | 450 x 25 mm | 1.5 mm | each | |
790 105 | CT PC FET 600 x 25 | Cable Tray Flat Equal Tee PC | 600 x 25 mm | 1.5 mm | each | |
790 106 | CT PC FET 750 x 25 | Cable Tray Flat Equal Tee PC | 750 x 25 mm | 1.5 mm | each | |
790 107 | CT PC FET 900 x 25 | Cable Tray Flat Equal Tee PC | 900 x 25 mm | 1.5 mm | each | |
790 110 | CT PC FET 100 x 50 | Cable Tray Flat Equal Tee PC | 100 x 50 mm | 1.5 mm | each | 1.32 |
790 111 | CT PC FET 150 x 50 | Cable Tray Flat Equal Tee PC | 150 x 50 mm | 1.5 mm | each | 1.80 |
790 112 | CT PC FET 225 x 50 | Cable Tray Flat Equal Tee PC | 225 x 50 mm | 1.5 mm | each | 2.66 |
790 113 | CT PC FET 300 x 50 | Cable Tray Flat Equal Tee PC | 300 x 50 mm | 1.5 mm | each | 3.68 |
790 114 | CT PC FET 450 x 50 | Cable Tray Flat Equal Tee PC | 450 x 50 mm | 1.5 mm | each | 6.23 |
790 115 | CT PC FET 600 x 50 | Cable Tray Flat Equal Tee PC | 600 x 50 mm | 1.5 mm | each | 9.44 |
790 116 | CT PC FET 750 x 50 | Cable Tray Flat Equal Tee PC | 750 x 50 mm | 1.5 mm | each | 13.31 |
790 117 | CT PC FET 900 x 50 | Cable Tray Flat Equal Tee PC | 900 x 50 mm | 1.5 mm | each | 17.84 |
790 120 | CT PC FET 100 x 75 | Cable Tray Flat Equal Tee PC | 100 x 75 mm | 1.5 mm | each | 1.69 |
790 121 | CT PC FET 150 x 75 | Cable Tray Flat Equal Tee PC | 150 x 75 mm | 1.5 mm | each | 2.22 |
790 122 | CT PC FET 225 x 75 | Cable Tray Flat Equal Tee PC | 225 x 75 mm | 1.5 mm | each | 3.16 |
790 123 | CT PC FET 300 x 75 | Cable Tray Flat Equal Tee PC | 300 x 75 mm | 1.5 mm | each | 4.29 |
790 124 | CT PC FET 450 x 75 | Cable Tray Flat Equal Tee PC | 450 x 75 mm | 1.5 mm | each | 6.99 |
790 125 | CT PC FET 600 x 75 | Cable Tray Flat Equal Tee PC | 600 x 75 mm | 1.5 mm | each | 13.83 |
790 126 | CT PC FET 750 x 75 | Cable Tray Flat Equal Tee PC | 750 x 75 mm | 1.5 mm | each | 19.21 |
790 127 | CT PC FET 900 x 75 | Cable Tray Flat Equal Tee PC | 900 x 75 mm | 1.5 mm | each | 25.48 |
- Cable Trays & Covers
- Cable Tray Accessories & Covers
- Cable Tray Coupler
- Cable Tray Flat Equal Tee
- Cable Tray Flat 4Way Equal Intersection
- Cable Tray 900 Flat Bend
- Cable Tray 900 Internal Riser Bend
- Cable Tray 900 External Riser Bend
- Cable Tray 450 Flat Bend
- Cable Tray Reducer
- Cable Tray Stop End
- Cable Tray Divider Fillets
- Cable Tray Elevated Cover Bracket
- Fixing Supports
Cable Tray Flat Equal Tee Cover
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 730 | CT PC FETC 100 | Cable Tray Flat Equal Tee Cover PC | 100 mm | 1.2 mm | each | |
790 731 | CT PC FETC 150 | Cable Tray Flat Equal Tee Cover PC | 150 mm | 1.2 mm | each | |
790 732 | CT PC FETC 225 | Cable Tray Flat Equal Tee Cover PC | 225 mm | 1.2 mm | each | |
790 733 | CT PC FETC 300 | Cable Tray Flat Equal Tee Cover PC | 300 mm | 1.2 mm | each | |
790 734 | CT PC FETC 450 | Cable Tray Flat Equal Tee Cover PC | 450 mm | 1.2 mm | each | |
790 735 | CT PC FETC 600 | Cable Tray Flat Equal Tee Cover PC | 600 mm | 1.2 mm | each | |
790 736 | CT PC FETC 750 | Cable Tray Flat Equal Tee Cover PC | 750 mm | 1.2 mm | each | |
790 737 | CT PC FETC 900 | Cable Tray Flat Equal Tee Cover PC | 900 mm | 1.2 mm | each |