Cable Tray Stop End
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 310 | CT PC SE 100 x 25 | Cable Tray Stop End PC | 100 x 25 mm | 1.5 mm | each | |
790 311 | CT PC SE 150 x 25 | Cable Tray Stop End PC | 150 x 25 mm | 1.5 mm | each | |
790 312 | CT PC SE 225 x 25 | Cable Tray Stop End PC | 225 x 25 mm | 1.5 mm | each | |
790 313 | CT PC SE 300 x 25 | Cable Tray Stop End PC | 300 x 25 mm | 1.5 mm | each | |
790 314 | CT PC SE 450 x 25 | Cable Tray Stop End PC | 450 x 25 mm | 1.5 mm | each | |
790 315 | CT PC SE 600 x 25 | Cable Tray Stop End PC | 600 x 25 mm | 1.5 mm | each | |
790 316 | CT PC SE 750 x 25 | Cable Tray Stop End PC | 750 x 25 mm | 1.5 mm | each | |
790 317 | CT PC SE 900 x 25 | Cable Tray Stop End PC | 900 x 25 mm | 1.5 mm | each | |
790 320 | CT PC SE 100 x 50 | Cable Tray Stop End PC | 100 x 50 mm | 1.5 mm | each | 0.28 |
790 321 | CT PC SE 150 x 50 | Cable Tray Stop End PC | 150 x 50 mm | 1.5 mm | each | 0.35 |
790 322 | CT PC SE 225 x 50 | Cable Tray Stop End PC | 225 x 50 mm | 1.5 mm | each | 0.47 |
790 323 | CT PC SE 300 x 50 | Cable Tray Stop End PC | 300 x 50 mm | 1.5 mm | each | 0.58 |
790 324 | CT PC SE 450 x 50 | Cable Tray Stop End PC | 450 x 50 mm | 1.5 mm | each | 0.80 |
790 325 | CT PC SE 600 x 50 | Cable Tray Stop End PC | 600 x 50 mm | 1.5 mm | each | 1.02 |
790 326 | CT PC SE 750 x 50 | Cable Tray Stop End PC | 750 x 50 mm | 1.5 mm | each | 1.24 |
790 327 | CT PC SE 900 x 50 | Cable Tray Stop End PC | 900 x 50 mm | 1.5 mm | each | 1.46 |
790 330 | CT PC SE 100 x 75 | Cable Tray Stop End PC | 100 x 75 mm | 1.5 mm | each | 0.44 |
790 331 | CT PC SE 150 x 75 | Cable Tray Stop End PC | 150 x 75 mm | 1.5 mm | each | 0.60 |
790 332 | CT PC SE 225 x 75 | Cable Tray Stop End PC | 225 x 75 mm | 1.5 mm | each | 0.67 |
790 333 | CT PC SE 300 x 75 | Cable Tray Stop End PC | 300 x 75 mm | 1.5 mm | each | 0.81 |
790 334 | CT PC SE 450 x 75 | Cable Tray Stop End PC | 450 x 75 mm | 1.5 mm | each | 1.09 |
790 335 | CT PC SE 600 x 75 | Cable Tray Stop End PC | 600 x 75 mm | 1.5 mm | each | 1.82 |
790 336 | CT PC SE 750 x 75 | Cable Tray Stop End PC | 750 x 75 mm | 1.5 mm | each | 2.19 |
790 337 | CT PC SE 900 x 75 | Cable Tray Stop End PC | 900 x 75 mm | 1.5 mm | each | 2.55 |
- Cable Trays & Covers
- Cable Tray Accessories & Covers
- Cable Tray Coupler
- Cable Tray Flat Equal Tee
- Cable Tray Flat 4Way Equal Intersection
- Cable Tray 900 Flat Bend
- Cable Tray 900 Internal Riser Bend
- Cable Tray 900 External Riser Bend
- Cable Tray 450 Flat Bend
- Cable Tray Reducer
- Cable Tray Stop End
- Cable Tray Divider Fillets
- Cable Tray Elevated Cover Bracket
- Fixing Supports