Cable Tray 900 Flat Bend
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 070 | CT PC 90FB 100 x 25 | Cable Tray 90 Flat Bend PC | 100 x 25 mm | 1.5 mm | each | |
790 071 | CT PC 90FB 150 x 25 | Cable Tray 90 Flat Bend PC | 150 x 25 mm | 1.5 mm | each | |
790 072 | CT PC 90FB 225 x 25 | Cable Tray 90 Flat Bend PC | 225 x 25 mm | 1.5 mm | each | |
790 073 | CT PC 90FB 300 x 25 | Cable Tray 90 Flat Bend PC | 300 x 25 mm | 1.5 mm | each | |
790 074 | CT PC 90FB 450 x 25 | Cable Tray 90 Flat Bend PC | 450 x 25 mm | 1.5 mm | each | |
790 075 | CT PC 90FB 600 x 25 | Cable Tray 90 Flat Bend PC | 600 x 25 mm | 1.5 mm | each | |
790 076 | CT PC 90FB 750 x 25 | Cable Tray 90 Flat Bend PC | 750 x 25 mm | 1.5 mm | each | |
790 077 | CT PC 90FB 900 x 25 | Cable Tray 90 Flat Bend PC | 900 x 25 mm | 1.5 mm | each | |
790 080 | CT PC 90FB 100 x 50 | Cable Tray 90 Flat Bend PC | 100 x 50 mm | 1.5 mm | each | 1.06 |
790 081 | CT PC 90FB 150 x 50 | Cable Tray 90 Flat Bend PC | 150 x 50 mm | 1.5 mm | each | 1.49 |
790 082 | CT PC 90FB 225 x 50 | Cable Tray 90 Flat Bend PC | 225 x 50 mm | 1.5 mm | each | 2.31 |
790 083 | CT PC 90FB 300 x 50 | Cable Tray 90 Flat Bend PC | 300 x 50 mm | 1.5 mm | each | 3.71 |
790 084 | CT PC 90FB 450 x 50 | Cable Tray 90 Flat Bend PC | 450 x 50 mm | 1.5 mm | each | 6.83 |
790 085 | CT PC 90FB 600 x 50 | Cable Tray 90 Flat Bend PC | 600 x 50 mm | 1.5 mm | each | 10.23 |
790 086 | CT PC 90FB 750 x 50 | Cable Tray 90 Flat Bend PC | 750 x 50 mm | 1.5 mm | each | 14.30 |
790 087 | CT PC 90FB 900 x 50 | Cable Tray 90 Flat Bend PC | 900 x 50 mm | 1.5 mm | each | 19.03 |
790 090 | CT PC 90FB 100 x 75 | Cable Tray 90 Flat Bend PC | 100 x 75 mm | 1.5 mm | each | 1.48 |
790 091 | CT PC 90FB 150 x 75 | Cable Tray 90 Flat Bend PC | 150 x 75 mm | 1.5 mm | each | 2.00 |
790 092 | CT PC 90FB 225 x 75 | Cable Tray 90 Flat Bend PC | 225 x 75 mm | 1.5 mm | each | 3.09 |
790 093 | CT PC 90FB 300 x 75 | Cable Tray 90 Flat Bend PC | 300 x 75 mm | 1.5 mm | each | 4.41 |
790 094 | CT PC 90FB 450 x 75 | Cable Tray 90 Flat Bend PC | 450 x 75 mm | 1.5 mm | each | 7.76 |
790 095 | CT PC 90FB 600 x 75 | Cable Tray 90 Flat Bend PC | 600 x 75 mm | 1.5 mm | each | 16.03 |
790 096 | CT PC 90FB 750 x 75 | Cable Tray 90 Flat Bend PC | 750 x 75 mm | 1.5 mm | each | 21.88 |
790 097 | CT PC 90FB 900 x 75 | Cable Tray 90 Flat Bend PC | 900 x 75 mm | 1.5 mm | each | 28.62 |
- Cable Trays & Covers
- Cable Tray Accessories & Covers
- Cable Tray Couplers
- Cable Tray Flat Equal Tee
- Cable Tray Flat 4Way Equal Intersection
- Cable Tray 900 Flat Bend
- Cable Tray 900 Internal Riser Bend
- Cable Tray 900 External Riser Bend
- Cable Tray 450 Flat Bend
- Cable Tray Reducer
- Cable Tray Stop End
- Cable Tray Divider Fillets
- Cable Tray Elevated Cover Bracket
- Fixing Supports
Cable Tray 900 Flat Bend Cover
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT-KG |
---|---|---|---|---|---|---|
790 720 | CT PC 90FBC 100 | Cable Tray 90 Flat Bend Cover PC | 100 mm | 1.2 mm | each | |
790 721 | CT PC 90FBC 150 | Cable Tray 90 Flat Bend Cover PC | 150 mm | 1.2 mm | each | |
790 722 | CT PC 90FBC 225 | Cable Tray 90 Flat Bend Cover PC | 225 mm | 1.2 mm | each | |
790 723 | CT PC 90FBC 300 | Cable Tray 90 Flat Bend Cover PC | 300 mm | 1.2 mm | each | |
790 724 | CT PC 90FBC 450 | Cable Tray 90 Flat Bend Cover PC | 450 mm | 1.2 mm | each | |
790 725 | CT PC 90FBC 600 | Cable Tray 90 Flat Bend Cover PC | 600 mm | 1.2 mm | each | |
790 726 | CT PC 90FBC 750 | Cable Tray 90 Flat Bend Cover PC | 750 mm | 1.2 mm | each | |
790 727 | CT PC 90FBC 900 | Cable Tray 90 Flat Bend Cover PC | 900 mm | 1.2 mm | each |