Cable Tray-X - HDGA PC
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | Weight (kg) |
---|---|---|---|---|---|---|
788 003 | CTX HDGA 1.0 100 x 50 | Cable Tray-X | 100 x 50 mm | 1.0 | per m | 1.57 |
788 004 | CTX HDGA 1.0 200 x 50 | Cable Tray-X | 200 x 50 mm | 1.0 | per m | 2.36 |
788 005 | CTX HDGA 1.0 300 x 50 | Cable Tray-X | 300 x 50 mm | 1.0 | per m | 3.14 |
788 008 | CTX HDGA 1.2 100 x 50 | Cable Tray-X | 100 x 50 mm | 1.2 | per m | 1.88 |
788 009 | CTX HDG 1.2 200 x 50 | Cable Tray-X | 200 x 50 mm | 1.2 | per m | 2.83 |
788 010 | CTX HDGA 1.2 300 x 50 | Cable Tray-X | 300 x 50 mm | 1.2 | per m | 3.77 |
788 013 | CTX HDGA 1.5 100 x 50 | Cable Tray-X | 100 x 50 mm | 1.5 mm | per m | 2.36 |
788 014 | CTX HDGA 1.5 200 x 50 | Cable Tray-X | 200 x 50 mm | 1.5 mm | per m | 3.53 |
788 015 | CTX HDGA 1.5 300 x 50 | Cable Tray-X | 300 x 50 mm | 1.5 mm | per m | 4.71 |
788 016 | CTX HDGA 1.5 400 x 50 | Cable Tray-X | 400 x 50 mm | 1.5 mm | per m | 5.89 |
788 017 | CTX HDGA 1.5 500 x 50 | Cable Tray-X | 500 x 50 mm | 1.5 mm | per m | 7.07 |
788 018 | CTX HDGA 1.5 600 x 50 | Cable Tray-X | 600 x 50 mm | 1.5 mm | per m | 8.24 |
789 008 | CTX HDGA 150 x 75 | Cable Tray-X | 150 x 75 mm | 1.2 mm | per m | 2.83 |
789 009 | CTX HDGA 300 x 75 | Cable Tray-X | 150 x 75 mm | 1.2 mm | per m | 4.24 |
789 012 | CTX HDGA 150 x 75 | Cable Tray-X | 150 x 75 mm | 1.5 mm | per m | 3.53 |
789 013 | CTX HDGA 300 x 75 | Cable Tray-X | 300 x 75 mm | 1.5 mm | per m | 5.3 |
789 014 | CTX HDGA 450 x 75 | Cable Tray-X | 450 x 75 mm | 1.5 mm | per m | 7.07 |
789 015 | CTX HDGA 600x 75 | Cable Tray-X | 600 x 75 mm | 1.5 mm | per m | 8.83 |
- Cable Tray-X Trays & Covers
- Cable Tray-X Accessories & Covers
- Cable Tray-X Coupler
- Cable Tray-X 450 Flat Bend
- Cable Tray-X 900 Flat Bend
- Cable Tray-X Flat Equal Tee
- Cable Tray-X Flat 4Way Equal Intersection
- Cable Tray-X Reducer
- Cable Tray-X 900 External Riser Bend
- Cable Tray-X 900 Internal Riser Bend
- Cable Tray-X Stop End
- Cable Tray-X Divider Fillets
- Fixing Supports
- Cantilever Support
- Hanger Support
Cable Tray-X Cover - HDGA PC
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | Weight (kg) |
---|---|---|---|---|---|---|
788 122 | CTX HDGA CV 100 | Cable Tray-X Cover | 100 mm | 1.0 mm | per m | 1.18 |
789 091 | CTX HDGA CV 150 | Cable Tray-X Cover | 150 mm | 1.0 mm | per m | 1.57 |
788 123 | CTX HDGA CV 200 | Cable Tray-X Cover | 200 mm | 1.0 mm | per m | 1.96 |
788 124 | CTX HDGA CV 300 | Cable Tray-X Cover | 300 mm | 1.0 mm | per m | 2.75 |
788 125 | CTX HDGA CV 400 | Cable Tray-X Cover | 400 mm | 1.2 mm | per m | 4.24 |
789 092 | CTX HDGA CV 450 | Cable Tray-X Cover | 450 mm | 1.2 mm | per m | 4.71 |
788 126 | CTX HDGA CV 500 | Cable Tray-X Cover | 500 mm | 1.2 mm | per m | 5.18 |
788 127 | CTX HDGA CV 600 | Cable Tray-X Cover | 600 mm | 1.2 mm | per m | 6.12 |