Cable Tray-X Stop End - EG Powder Coated
ORDER NO | PART NO | DESCRIPTION | SIZE | THICKNESS | UOM | WEIGHT- kg |
---|---|---|---|---|---|---|
788 408 | CTX PC SE 100x50 | Cable Tray-X Stop End | 100 x 50 mm | 1.5 mm | each | 0.28 |
788 409 | CTX PC SE 200x50 | Cable Tray-X Stop End | 200 x 50 mm | 1.5 mm | each | 0.43 |
788 410 | CTX PC SE 300x50 | Cable Tray-X Stop End | 300 x 50 mm | 1.5 mm | each | 0.58 |
788 411 | CTX PC SE 400x50 | Cable Tray-X Stop End | 400 x 50 mm | 1.5 mm | each | 0.72 |
788 412 | CTX PC SE 500x50 | Cable Tray-X Stop End | 500 x 50 mm | 1.5 mm | each | 0.87 |
788 413 | CTX PC SE 600x50 | Cable Tray-X Stop End | 600 x 50 mm | 1.5 mm | each | 1.02 |
789 281 | CTX PC SE 150x75 | Cable Tray-X Stop End | 150 x 75 mm | 1.5 mm | each | 0.60 |
789 282 | CTX PC SE 300x75 | Cable Tray-X Stop End | 300 x 75 mm | 1.5 mm | each | 0.81 |
789 283 | CTX PC SE 450x75 | Cable Tray-X Stop End | 450 x 75 mm | 1.5 mm | each | 1.09 |
789 284 | CTX PC SE 600x75 | Cable Tray-X Stop End | 600 x 75 mm | 1.5 mm | each | 1.36 |
- Cable Tray-X Trays & Covers
- Cable Tray-X Accessories & Covers
- Cable Tray-X Coupler
- Cable Tray-X Flat 450 Bend
- Cable Tray-X Flat 900 Bend
- Cable Tray-X Flat Equal Tee
- Cable Tray-X Flat 4WAy Equal Intersection
- Cable Tray-X Reducer
- Cable Tray-X 900 External Raiser Bend
- Cable Tray-X 900 Internal Raiser Bend
- Cable Tray-X Stop End
- Cable Tray-X Divider Fillets
- Fixing Supports
- Cantilever Support
- Hanger Support