Cable Tray-X - EG Powder Coated 

ORDER NOPART NODESCRIPTIONSIZETHICKNESSUOMWEIGHT (kg)
788 303CTX PC 1.0 100 x 50Cable Tray - X 100 x 50 mm1.0 mmper m1.57
788 304CTX PC 1.0 200 x 50Cable Tray - X200 x 50 mm1.0 mmper m2.36
788 305CTX PC 1.0 300 x 50Cable Tray - X 300 x 50 mm1.0 mmper m3.14
788 308CTX PC 1.2 100 x 50Cable Tray - X 100 x 50 mm1.2 mmper m1.88
788 309CTX PC 1.2 200 x 50Cable Tray - X200 x 50 mm1.2 mmper m2.83
788 310CTX PC 1.2 300 x 50Cable Tray - X300 x 50 mm1.2 mmper m3.77
788 313CTX PC 1.5 100 x 50Cable Tray - X 100 x 50 mm1.5 mmper m2.36
788 314CTX PC 1.5 200 x 50Cable Tray - X200 x 50 mm1.5 mmper m3.53
788 315CTX PC 1.5 300 x 50Cable Tray - X300 x 50 mm1.5 mmper m4.71
788 316CTX PC 1.5 400 x 50Cable Tray - X 400 x 50 mm1.5 mmper m5.89
788 317CTX PC 1.5 500 x 50Cable Tray - X 500 x 50 mm1.5 mmper m7.07
788 318CTX PC 1.5 600 x 50Cable Tray - X 600 x 50 mm1.5 mmper m8.24
789 208CTX PC 1.2 150x75Cable Tray - X150 x 75 mm1.2 mmper m2.83
789 209CTX PC 1.2 300x75Cable Tray - X 300 x 75 mm1.2 mmper m4.24
789 212CTX PC 1.5 150x75Cable Tray - X 150 x 75 mm1.5 mmper m3.53
789 213CTX PC 1.5 300x75Cable Tray - X 300 x 75 mm1.5 mmper m5.30
789 214CTX PC 1.5 450x75Cable Tray - X 450 x 75 mm1.5 mmper m7.07
789 215CTX PC 1.5 600x75Cable Tray - X 600 x 75 mm1.5 mmper m8.83

Cable Tray-X Cover - EG Powder Coated 

ORDER NOPART NODESCRIPTIONSIZETHICKNESS UOMWEIGHT (kg)
788 422CTX PC CV 100
Cable Tray-X Cover 100 mm1.0 mmper m1.18
789 292CTX PC CV 150
Cable Tray-X Cover 150 mm1.0 mmper m1.57
788 423CTX PC CV 200
Cable Tray-X Cover 200 mm1.0 mmper m1.96
788 424CTX PC CV 300
Cable Tray-X Cover 300 mm1.0 mmper m2.75
788 425CTX PC CV 400
Cable Tray-X Cover 400 mm1.2 mmper m4.24
789 293CTX PC CV 450
Cable Tray-X Cover 450 mm1.5 mmper m4.71
788 426CTX PC CV 500
Cable Tray-X Cover 500 mm1.2 mmper m5.18
788 427CTX PC CV 600
Cable Tray-X Cover 600 mm1.2 mmper m6.12

× How can I help you?